JV Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Lafayette | WISC Fields | 0 - 0 | . | ||
(H) | Regular | vs Poquoson | Jamestown High School | 4 - 13 L | . | ||
(H) | Regular | vs Smithfield HS | Jamestown High School | 1 - 14 L | . | ||
(A) | Regular | vs Grafton | Grafton High School | 2 - 15 L | . | ||
(A) | Regular | vs Bruton | Cancelled | Cancelled | . | ||
(A) | Regular | vs York | York High School | 1 - 6 L | . | ||
(A) | Regular | vs New Kent HS | New Kent High School | 5 - 6 L | . | ||
(H) | Regular | vs Lafayette | Jamestown High School | 0 - 22 L | . | ||
(A) | Regular | vs Warhill | Warhill High School | 18 - 8 W | . | ||
(A) | Regular | vs Tabb | Tabb High School | 4 - 12 L | . | ||
(A) | Regular | vs Poquoson | Poquoson High School | Field- PHS Baseball Field (Firth Field) | 3 - 9 L | . | ||
(A) | Regular | vs Smithfield HS | Smithfield High School | Smithfield Baseball Field | . | |||
(H) | Regular | vs Grafton | Jamestown High School | . | |||
(H) | Regular | vs New Kent HS | Jamestown High School | . | |||
(H) | Regular | vs Bruton | Cancelled | Cancelled | . | ||
(H) | Regular | vs York | Jamestown High School | . | |||
(A) | Regular | vs Lafayette | Warhill Sports Complex | . | |||
(H) | Regular | vs Warhill | Jamestown High School | . | |||
(H) | Regular | vs Tabb | Jamestown High School | . |
https://jhsathletics.org