Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Gloucester HS | Gloucester High School | X - X | . | ||
(A) | Regular | vs Grafton HS | Grafton High School | 8 - 1 W | . | ||
(H) | Regular | vs New Kent HS | Kiwanis Park | 9 - 0 W | . | ||
(A) | Regular | vs Smithfield HS | Smithfield High School | 7 - 2 W | . | ||
(H) | Regular | vs Midlothian HS | Kiwanis Park | 1 - 8 L | . | ||
(A) | Regular | vs Clover Hill HS | Clover Hill High School | 8 - 1 W | . | ||
(A) | Regular | vs Lafayette HS | Lafayette High School | 6 - 3 W | . | ||
(H) | Regular | vs Bruton HS | Kiwanis Park | 9 - 0 W | . | ||
(H) | Regular | vs Nansemond River HS | Lafayette High School | 9 - 0 W | . | ||
(H) | Regular | vs Poquoson HS | Kiwanis Park | 8 - 1 W | . | ||
(H) | Regular | vs York HS | Kiwanis Park | 6 - 3 W | . | ||
(A) | Regular | vs Warhill HS | Warhill High School | 9 - 0 W | . | ||
(H) | Regular | vs Tabb HS | Kiwanis Park | 9 - 0 W | . | ||
(H) | Regular | vs Tabb HS | Kiwanis Park | 5 - 0 W | . | ||
(H) | Regular | vs Grafton HS | Kiwanis Park | 4 - 5 L | . | ||
(H) | Regular | vs Conference 19 Individual Tournament | Kiwanis Park | . | |||
(H) | Regular | vs Conference 19 Individual Tournament | Kiwanis Park | . | |||
(A) | Regular | vs Deep Creek HS | Deep Creek High School | 5 - 0 W | . | ||
(A) | Regular | vs Midlothian HS | Tomahawk Creek Middle School | 1 - 5 L | . | ||
(H) | Regular | vs Region 4A South Individual Tournament | Huntington Park Tennis Center | . | |||
(H) | Regular | vs Region 4A South Individual Tournament | McCormack-Nagelsen Tennis Center | . | |||
(A) | Regular | vs State 4A Individual Tournament | Liberty University | . |
https://jhsathletics.org