Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Regular | vs Grassfield | Jamestown High School | 0 - 0 | . | ||
(H) | Regular | vs Frank W. Cox | Jamestown High School | 0 - 0 | . | ||
(H) | Regular | vs Walsingham Academy | Jamestown High School | 0 - 0 | . | ||
(A) | Regular | vs Poquoson | Poquoson High School | Field- PHS Baseball Field (Firth Field) | 3 - 0 W | . | ||
(A) | Regular | vs Smithfield HS | Smithfield High School | Smithfield Baseball Field | 15 - 5 W | . | ||
(H) | Regular | vs New Kent HS | Jamestown High School | Jamestown High School | 7 - 2 W | . | ||
(H) | Regular | vs Grafton | Jamestown High School | 0 - 15 L | . | ||
(H) | Regular | vs Bruton | Jamestown High School | 8 - 0 W | . | ||
(H) | Regular | vs York | Jamestown High School | 10 - 0 W | . | ||
(A) | Regular | vs Lafayette | Warhill Sports Complex | 11 - 1 W | . | ||
(H) | Regular | vs Warhill | Jamestown High School | 1 - 0 W | . | ||
(H) | Regular | vs Tabb | Jamestown High School | 10 - 5 W | . | ||
(H) | Regular | vs Poquoson | Jamestown High School | 4 - 3 W | . | ||
(H) | Regular | vs Hanover | Postponed | Postponed | . | ||
(H) | Regular | vs Smithfield HS | Jamestown High School | 10 - 0 W | . | ||
(A) | Regular | vs Grafton | Grafton High School | 0 - 1 L | . | ||
(A) | Regular | vs New Kent HS | New Kent High School | 12 - 12 L | . | ||
(A) | Regular | vs Bruton | Bruton High School | Field-Baseball | 11 - 0 W | . | ||
(H) | Regular | vs Bethel | Jamestown High School | 3 - 2 W | . | ||
(A) | Regular | vs York | York High School | 21 - 3 W | . | ||
(H) | Regular | vs Lafayette | Jamestown High School | 9 - 1 W | . | ||
(A) | Regular | vs Warhill | Warhill High School | 3 - 2 L | . | ||
(H) | Regular | vs King William | Cancelled | Cancelled | . | ||
(A) | Regular | vs Tabb | Tabb High School | 10 - 0 W | . | ||
(H) | Regular | vs Warhill | Jamestown High School | 7 - 1 W | . | ||
(H) | Regular | vs Lafayette | Jamestown High School | 6 - 1 W | . | ||
(A) | Regular | vs Grafton | Grafton High School | 2 - 4 L | . | ||
(A) | Regular | vs Dinwiddie | Dinwiddie High School | 7 - 3 W | . | ||
(A) | Regular | vs Grafton | Kiwanis Park | 10 - 8 W | . | ||
(A) | Regular | vs Salem (Salem) | Salem Civic Center | 1 - 2 L | . |
https://jhsathletics.org